微信扫一扫
回复关键词加入群聊。
| Specifications | |
|---|---|
| Weight | .25 lbs [.11 Kg] without protective cover |
| Frame Material and Clamp Housing | Glass Reinforced Thermoplastic |
| Hardware Material | Stainless Steel |
| Latches | Nickel-Plated Beryllium Copper |
| Backshell | Glass Reinforced Thermoplastic |
| Cable Clamp Material | Powder Coated Aluminum |
| Contact Positions | 168 Signal |
| Cycle Life | 10,000 Cycles |
| Shock | 50 g’s (Condition A MIL-STD-1344, Method 2004/EIA364-27) |
| Vibration Random | 11.6 g’s RMS (Condition V PSD 0.1 MIL-STD-1344, Method 2005/EIA364-28) |
| Vibration Sine | 15 g’s (Condition III MIL-STD-1344, Method 2005/EIA364-28) |
| Temperature | -55° C to 105° C |
评论晒单